In previous years, since 2016, several blockchain projects like Maidsafe have tried to materialize the decentralized web and an ecosystem for decentralized applications
Create your own crypto investment portfolio
Date Coin Amount Current price Purchase price ROI Delete
TOTAL PROFIT:
0% 0
Top 20 portfolios
1 Adriewyn 194 824 439.02%
2 Brarus 159 640 920.31%
3 Tojalar 155 030 321.63%
4 Whiteconjuror 142 434 281.27%
5 Sternwind 121 965 107.68%
6 Rexflame 92 527 194.57%
7 Peth 75 620 406.52%
8 Shallador 72 129 683.1%
9 Fordrelas 64 236 285.82%
10 Dianarne 48 447 363.24%
11 Miragamand 42 047 353.71%
12 Mikara 36 462 135.16%
13 Kigaran 26 384 394.76%
14 Blackweaver 25 310 458.04%
15 Vudogore 22 704 521.17%
16 Kirinaya 21 321 794.58%
17 Fekus 16 393 588.5%
18 Mightfont 15 215 770.75%
19 Mavellador 14 459 230.58%
20 Anadred 12 689 629.45%
Coins review
BNB Coin Analysis and Binance Exchange Review in 2019
BNB Coin Analysis and Binance Exchange Review in 2019
The digital currency exchange market is currently filled with a variety of choices. For this case, making a selection of the right trading or exchange platform can be a great challenge for both the veteran and novice cryptocurrency users.
Read more
Coin rating +1.87
Why bitcoin grows again in 2019
Why bitcoin grows again in 2019
In recent times the price of Bitcoin has bounced back after long hiatus. BTC to USD has reached USD 11K+ in June 2019.
Read more
Coin rating -12.22
Show more review